One of the most common questions parents ask us at Revolution Prep is, “what is a good SAT®/ACT® score?” Like with many things in life, the answer is, “it depends.” Trying to understand where a student needs to score to get into his top choice school can be a bit tricky, as there are a lot of factors that go into college admission.

There are no “guaranteed” scores that will have a student instantly on their way to Harvard or Hogwarts. Transcripts are still the most important consideration when it comes to admissions, which is why they should remain a student’s primary focus throughout their high school career. In fact, we make our tutors take an oath that no test preparation will do anything to hurt a student’s GPA. Aside from GPA, there are other very significant factors that can have a big influence on admission, such as strong family connections at a school. If you are a recruited athlete or underrepresented minority, these can also be significant factors that influence admission.

There are many things that can impact college admissions, but second to GPA are a student’s SAT®/ACT® test scores. As a rule of thumb, a student wants to be at the higher end of the interquartile score for his top choice school. The interquartile score shows us what the range is in the middle of a set of scores and eliminates any outliers which could skew the data based on an individual high or low score.

To give you some context, we developed this handy chart of 200 of the most applied to schools around the country and the ranges of SAT® & ACT® scores entering freshman received. A Revolution Prep team member can help you determine the interquartile score for your individual scores and a plan to help you achieve your goal score.

College Test Scores: A-E

School SAT® Math SAT® Reading ACT® Math & Reading ACT® Science & English
American University 570-660 585-690 24-28 26-33
Amherst College 660-770 665-760 29-34 31-35
Arizona State University-Tempe 520-650 500-620 23-28 21-28
Auburn University 540-650 515-620 23-28 24-32
Babson College 610-710 565-640 26-30 26-31
Bard College 570-670 600-710 26-31 26-31
Barnard College 620-710 640-730 26-31 30-34
Beloit College 560-660 550-710 23-28 24-32
Bentley University 600-680 545-630 26-30 26-30
Boston College 640-740 630-710 28-33 29-34
Boston University 610-720 585-670 25-30 26-32
Bowdoin College 670-750 670-760 29-34 31-34
Brandeis University 620-760 615-710 27-34 28-34
Brigham Young University-Provo (BYU) 590-680 580-680 26-30 26-33
Brown University 660-780 665-760 28-34 30-35
Bryn Mawr College 610-730 610-710 26-31 27-34
Bucknell University 620-720 590-680 27-32 28-33
Butler University 530-640 525-630 25-29 24-31
California Institute of Technology (Cal Tech) 770-800 730-800 35-36 34-35
California Polytechnic State University-San Luis Obispo 580-680 550-640 26-30 24-30
California State Polytechnic University-Pomona (Poly Pomona) 470-620 450-570 21-27 19-25
California State University-Fullerton 470-580 450-550 19-25 19-24
California State University-Long Beach 480-590 460-550 20-26 20-24
California State University-Los Angeles 390-510 385-480 15-22 15-20
California State University-Northridge 400-530 400-510 16-23 15-22
California State University-Sacramento 420-540 410-520 17-24 17-22
Carleton College 670-770 665-750 29-33 29-33
Carnegie Melon University 700-790 645-740 30-34 30-34
Case Western Reserve University (Case Western) 660-760 600-720 28-34 28-34
Centre College 580-680 560-670 28-31 26-31
Chapman University 560-660 550-640 24-29 25-31
Claremont McKenna College 690-760 670-740 29-34 30-34
Colby College 630-720 610-710 27-32 28-33
Colgate University 650-740 630-720 28-33 30-34
College of the Holy Cross 610-690 610-690 28-31 28-31
College of William and Mary 620-720 625-740 27-32 28-34
Colorado College 610-720 615-710 26-31 28-34
Colorado School of Mines 630-720 560-670 27-32 25-31
Columbia University 700-790 690-780 29-35 32-35
Cooper Union for the Advancement of Science and Art 650-780 605-710 30-33 30-33
Cornell University 680-780 650-740 30-34 30-34
Creighton University 540-660 530-640 24-29 23-32
Dartmouth College 680-780 675-780 30-35 30-35
Davidson College 640-710 620-730 29-33 29-33
Denison University 600-670 590-660 27-31 27-31
Dickinson College 600-690 590-670 27-31 27-31
Drake University 550-680 510-640 24-29 24-31
Duke University 690-790 665-760 30-35 31-35
Earlham College 560-640 555-700 26-31 26-31
Emerson College 550-650 585-680 24-30 26-30
Emory College 670-750 655-770 30-34 30-34

College Test Scores: F-R

School SAT® Math SAT® Reading ACT® Math & Reading ACT® Science & English
Florida International University 530-610 530-620 23-27 23-27
Florida State University 550-640 560-640 25-29 25-29
Franklin W Olin College of Engineering 730-790 680-760 31-34 30-34
Furman University 560-660 560-660 24-30 24-30
George Mason University 530-630 520-620 23-27 22-29
George Washington University 610-700 610-690 26-31 27-33
Georgetown University 650-750 640-750 29-35 29-35
Georgia Institute of Technology (Georgia Tech) 660-760 605-700 29-34 28-33
Gettysburg College 600-680 600-690 27-29 27-29
Goshen College 480-630 470-620 22-29 21-31
Grinnell College 650-760 630-740 27-33 29-35
Gustavus Adolphus College 570-660 570-680 25-29 24-30
Hamilton College 660-740 650-730 30-33 30-33
Harvard College 710-800 705-800 31-35 33-35
Harvey Mudd College 740-800 680-760 33-36 33-35
Haverford College 650-740 660-750 29-34 29-34
Illinois Institute of Technology 640-740 520-640 26-26 24-24
Illinois Wesleyan University 570-740 510-620 25-30 25-31
Indiana University-Bloomington 540-660 515-630 24-30 24-31
Iowa State University 520-680 480-620 21-28 22-28
Johns Hopkins University 660-770 645-740 29-35 31-34
Kenyon College 610-690 630-720 26-31 29-34
Lehigh University 640-740 580-670 28-32 28-32
Lewis & Clark College 580-670 590-720 26-31 26-31
Liberty University 440-570 450-570 19-25 19-26
Louisiana State University (LSU) 530-630 500-620 22-27 23-29
Loyola Marymount University 560-660 545-640 24-29 25-32
Macalester College 640-710 630-740 27-32 29-34
Massachusetts Institute of Technology (MIT) 740-800 675-770 34-36 31-35
Michigan State University 540-690 445-580 23-28 22-29
Middlebury College 650-740 645-740 30-33 30-33
Missouri University of Science and Technology 610-690 520-670 26-31 24-31
New College of Florida 570-660 610-720 25-28 28-33
New York University 630-740 615-720 28-32 28-32
North Carolina State University-Raleigh 560-670 520-640 24-30 22-30
Northeastern University 660-750 640-730 30-33 30-33
Northwestern University 700-790 690-760 30-35 32-35
Oberlin College 620-710 635-740 28-32 28-32
Occidental College 610-700 605-700 26-31 28-33
Ohio State University-Main Campus 610-720 545-660 26-31 25-32
Oregon State University 490-630 470-600 21-28 19-27
Pepperdine University 570-680 555-660 24-30 25-30
Polytechnic Institute of New York University 640-740 550-660 27-33 28-33
Pomona College 690-780 690-760 29-34 32-35
Princeton University 710-800 705-800 30-35 32-35
Purdue University-Main Campus 560-690 520-630 25-32 23-31
Reed College 620-720 650-750 26-32 29-34
Rensselaer Polytechnic Institute (RPI) 680-770 620-720 27-31 27-31
Rice University 700-790 670-760 30-35 31-35
Rose-Hulman Institute of Technology 640-750 540-670 28-34 25-33
Rutgers University-New Brunswick 560-690 530-640 27-32 27-32

College Test Scores: S-U

School SAT® Math SAT® Reading ACT® Math & Reading ACT® Science & English
Saint Louis University 550-670 530-650 24-29 25-32
San Diego State University 510-610 485-590 22-26 21-26
San Jose State University 470-600 440-550 20-26 18-24
Santa Clara University 620-700 590-680 27-31 27-31
Scripps College 620-720 640-730 26-32 29-34
Skidmore College 570-670 560-680 25-30 26-30
Soka University of America 590-700 515-640 25-28 24-31
Southern Methodist University (SMU) 620-700 595-690 26-32 26-33
St. Louis College of Pharmacy 640-730 570-660 25-29 24-30
St. Mary's College of Maryland 540-650 555-670 24-28 24-31
St. Olaf College 580-710 575-710 26-31 25-33
Stanford University 700-790 685-780 30-35 32-35
State University of New York-Albany (SUNY-Albany) 520-610 490-580 22-26 22-26
State University of New York-Binghamton (SUNY-Binghamton) 630-710 585-670 27-30 27-30
State University of New York-Geneseo (SUNY-Geneseo) 600-700 590-690 27-29 27-29
Stevens Institute of Technology 640-720 570-670 27-32 25-31
Swarthmore College 670-770 670-760 29-34 32-35
Taylor College 510-650 510-660 23-28 24-32
Temple University 510-620 500-610 22-27 21-28
Texas A & M University-College Station 550-660 505-630 24-29 22-29
Texas State University 480-570 450-560 21-24 20-24
The Pennsylvania State University (Penn State) 560-660 535-620 25-29 24-29
Thomas Aquinas College 560-650 605-730 24-30 25-30
Trinity University 590-680 560-690 25-30 26-32
Truman State University 550-650 550-680 23-28 24-32
Tufts University 680-770 675-750 30-33 30-33
Tulane University of Louisiana (Tulane) 620-700 635-700 27-32 29-34
Union College 420-720 430-680 17-32 17-32
United States Coast Guard Academy 610-690 540-670 26-30 24-30
United States Air Force Academy 620-710 590-690 28-33 27-33
United States Military Academy 590-690 560-690 26-31 26-31
United States Naval Academy 610-700 570-680 26-32 25-32
University of Alabama-Huntsville 510-650 510-640 22-28 22-30
University of Arizona 500-630 480-600 21-27 21-27
University of California-Berkeley 640-770 610-720 28-34 29-34
University of California-Davis 560-680 525-640 25-30 24-30
University of California-Irvine 550-670 495-600 24-29 23-27
University of California-Los Angeles (UCLA) 610-760 590-680 27-33 28-32
University of California-San Diego 630-730 575-660 27-33 27-31
University of California-Santa Barbara 570-690 545-650 25-30 25-30
University of California-Santa Cruz 510-620 485-610 23-26 22-27
University of Central Florida 550-640 525-630 23-28 23-28
University of Chicago 720-790 710-800 31-35 33-35
University of Cincinnati 510-640 490-620 23-28 22-28
University of Colorado-Boulder 540-650 520-630 23-29 23-30
University of Connecticut (UConn) 580-680 550-650 26-30 26-30
University of Dallas 540-640 540-680 23-28 23-32

College Test Scores: U-Y

School SAT® Math SAT® Reading ACT® Math & Reading ACT® Science & English
University of Florida 590-690 575-670 25-30 25-32
University of Georgia 580-640 565-630 25-28 25-28
University of Houston 540-640 490-610 23-27 20-27
University of Illinois-Champaign 700-780 570-670 26-33 26-32
University of Iowa 550-680 480-620 22-28 22-28
University of Kentucky-Lexington 500-630 480-610 22-28 22-30
University of Maryland-College Park 610-730 580-690 28-32 28-32
University of Massachusetts-Amherst 570-670 540-640 24-29 24-29
University of Miami 630-720 595-700 27-33 29-34
University of Michigan-Ann Arbor 650-760 615-720 27-34 28-31
University of Minnesota-Twin Cities 620-740 550-690 25-30 24-31
University of Missouri-Columbia 530-650 510-640 23-28 23-28
University of Nevada-Las Vegas (UNLV) 440-560 440-550 17-25 17-24
University of North Carolina-Chapel Hill (UNC) 610-710 590-700 26-33 26-34
University of North Texas 510-610 475-600 20-26 20-26
University of Notre Dame 680-770 660-750 32-34 32-34
University of Oregon 500-620 490-600 21-27 20-27
University of Pennsylvania 690-780 680-760 30-35 31-35
University of Pittsburgh-Pittsburgh 600-680 565-660 26-31 26-31
University of Richmond 620-720 595-690 28-31 28-31
University of Rochester 650-750 610-700 27-33 28-34
University of South Carolina-Columbia 560-650 540-640 23-28 23-31
University of South Florida 550-640 520-620 24-24 23-23
University of Southern California (USC) 530-760 510-720 28-34 30-34
University of Tennessee-Knoxville 530-650 530-640 23-28 24-31
University of Texas-Austin 590-710 550-670 26-32 25-33
University of Texas-Dallas 600-700 550-670 26-32 24-32
University of the Pacific 530-680 510-640 23-28 22-28
University of Tulsa 590-690 570-710 24-30 25-33
University of Utah 490-650 470-620 20-27 21-28
University of Virginia-Main Campus 640-740 625-720 27-34 28-34
University of Washington-Seattle 570-710 515-650 25-31 24-31
University of Wisconsin-Madison 620-750 570-650 26-31 26-32
Vanderbilt University 710-790 680-780 30-35 32-35
Vassar College 650-730 665-740 28-33 30-33
Villanova University 620-710 595-690 27-32 29-33
Virginia Commonwealth University (VCU) 500-600 495-610 20-26 20-26
Virginia Polytechnic Institute and State University (Virginia Tech) 570-680 540-640 24-29 24-29
Washington and Lee University 650-720 650-740 29-30 29-34
Washington State University 470-580 455-570 20-25 19-25
Washington University (St. Louis) 720-790 700-760 31-35 32-35
Webb Institute 680-760 630-740 31-35 31-34
Wellesley College 640-750 650-760 29-33 29-33
Wesleyan University 660-740 650-740 27-33 29-34
West Virginia University 470-580 460-560 20-26 19-26
Wheaton College 610-700 600-720 26-31 27-34
Whitman College 610-690 615-730 29-32 29-32
Williams College 650-780 660-780 30-35 30-35
Yale University 700-800 705-790 31-35 31-35

Not Sure Where to Begin?